Additional information
| UPC | 816341028463 |
|---|---|
| Manufacturer | FAXON FIREARMS |
| Manufacturer Part Number | M&PA910NSNOQN |
| Model | Duty Series |
| Rate of Twist | 1:10" |
Faxon Firearms M&PA910NSNOQ-N Duty Series 9mm Luger Black Nitride Steel, Fits M&P Shield 3.1″
$89.84
3 in stock
| UPC | 816341028463 |
|---|---|
| Manufacturer | FAXON FIREARMS |
| Manufacturer Part Number | M&PA910NSNOQN |
| Model | Duty Series |
| Rate of Twist | 1:10" |
You must be logged in to post a review.
Prompt Communication
Trusted SSL Protection
Prompt Communication




Reviews
There are no reviews yet.